Product Features
Spec Sheet
Dimension | ULBR-320-TN | |
---|---|---|
Turn Table Diameter | mm | 320 |
Table Centre Height | mm | _ |
Centre Bore Diameter H7 | mm | 115 |
Reference Slot H7 | mm | _ |
Other Slot H8 | mm | _ |
Guide Block Width h6 | mm | 18 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 6 |
Speed Reference Ratio | mm | 1:180 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | _ |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 200 |
Vertical | Kg | 100 |
With Tailstock support | Kg | _ |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | _ |
Vertical | N | _ |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | _ |
Vertical | Nm | _ |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | _ |
Driving Torque | Nm | 750 |
Clamping Torque Pneumatic @5 Bar | Nm | _ |
Clamping Torque Hydraulic @30 Bar | Nm | 1100 |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 350 |
Note: We give special modifications according to the customer needs.
Download Product Layout
(PDF)
Downloads
Areas of Application
Downloads
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.