Product Features
Spec Sheet
Dimension | URH-500 | |
---|---|---|
Turn Table Diameter | mm | 500 |
Table Centre Height | mm | 310 |
Centre Bore Diameter H7 | mm | 100 |
Reference Slot H7 | mm | 18x2 |
Other Slot H8 | mm | 18x6 |
Guide Block Width h6 | mm | 18 |
Operational | ||
---|---|---|
Servo Motor Torque (Nm) | Nm | 12 |
Speed Reference Ratio | mm | 1:144 |
Table Gyration Angle/Pulse | deg | 0.001o |
Table Rotation Speed (3000 rpm) | rpm | 20.83 |
Load Capacity | ||
---|---|---|
Horizontal | Kg | 900 |
Vertical | Kg | 400 |
With Tailstock support | Kg | 900 |
MAX THRUST LOAD | ||
---|---|---|
Horizontal | N | 35000 |
Vertical | N | 11000 |
TILTING MOMENT | ||
---|---|---|
Horizontal | Nm | 6000 |
Vertical | Nm | 3000 |
TORQUE | ||
---|---|---|
Allowable work Inertia | Kg.m2 | 52 |
Driving Torque | Nm | 1000 |
Clamping Torque Pneumatic @5 Bar | Nm | _ |
Clamping Torque Hydraulic @30 Bar | Nm | 2750 |
ACCURACY | ||
---|---|---|
Indexing Accuracy | Arc Sec | ±15” |
Repeatability | Arc Sec | ±4” |
OVERALL WEIGHT | ||
---|---|---|
Net Weight | Kg | 470 |
Note: We give special modifications according to the customer needs.
Areas of Application
UCAM standard rotary tables are used in various industries for machining complex components. The new and improved URX series rotary tables help in improving productivity.
Downloads
- CAD model (STEP)
Spare Parts
The availability of original components ensures minimal downtime. Appended below are the spare parts that can be kept in the inventory as per requirement.
Downloads
- CAD model (STEP)